DICKSON圆盘式记录纸C301
DICKSON迪生记录仪用记录纸C301
C301,3" Chart, +10 to +35度, 24H,55张/盒
C302,3" Chart, +10 to +35度, 7D,55张/盒
C303,3" Chart, +22 to +68度, 24H,55张/盒
C304,3" Chart, +22 to +68度, 7D,55张/盒
C305,3" Chart, +25 to +50度, 24H,55张/盒
C306,3" Chart, +25 to +50度, 7D,55张/盒
C307,3" Chart, +32 to +78度, 7D,55张/盒
C308,3" Chart, +4 to +50度, 24H,55张/盒
C309,3" Chart, +4 to +50度, 7D,55张/盒
C310,3" Chart, +50 to +96度, 24H,55张/盒
C311,3" Chart, +50 to +96度, 7D,55张/盒
C312,3" Chart, +76 to +122度, 24H,55张/盒
C313,3" Chart, +76 to +122度, 7D,55张/盒
C314,3" Chart, -14 to +32度, 24H,55张/盒
C315,3" Chart, -14 to +32度, 7D,55张/盒
C316,3" Chart, -15 to +10度, 24H,55张/盒
C317,3" Chart, -15 to +10度, 7D,55张/盒
C318,3" Chart, -25 to 0度, 24H,55张/盒
C319,3" Chart, -25 to 0度, 7D,55张/盒
C320,3" Chart, -5 to +20度, 24H,55张/盒
C321,3" Chart, -5 to +20度, 7D,55张/盒
☆配套DICKSON记录仪型号
☆机型:KT621、KT622、KT623、KT625
☆机型:KT800、KT801、KT802、KT803、KT804、KT805、KT855、KT856
☆机型:PR8-1000、PR8100PB24S、PR8100PB7S、PR8200PB24S、PR8200PB7S
☆机型:PW450、PW451、PW452、PW453、PW454、PW455、PW456、PW457、PW458、PW459
☆机型:SC367、SC377、SC386、SC387、SC397
☆机型:SK4100、SK4350、SL4100、SL4350、SL490
☆机型:TH621、TH622、TH623、TH625、
☆机型:TH800、TH801、TH802、TH803、TH805、VFC21、VFC70
另有全系列配套型号请咨询——上海天珀电子科技有限公司